
| Precision in Perpetuity: |
| Variation with Time-5Κm or Less ! |
| (The data taken in our factory at a fixed temperature.) |
| ‘ | High-precision, spindle-fixed CNC lathe with maximum bar capacity of Σ20mm. |
| ‘ | A hollow air chucking cylinder for the main spindle and the ring & cone mechanism for the sub-spindle are employed to lessen thermal influences, such as oil temperature fluctuation. |
| ‘ | To prevent coolant from making contact with the bed, the coolant chamber is isolated with a double-structure. |
| ‘ | Pre-tension is applied to ball screws of all axes (X, Z and A). The X-axis that directly affects the radial accuracy has a heat-balance construction equipped with as short a ball screw as possible to diminish thermal elongation. |
| ‘ | High-speed specification (max. 8,000min-1 for main spindle and sub-spindle) assures efficient turning operation for small-diameter, non-ferrous workpieces. |
| Item | Unit | @ | |
| Main-Spindle | Sub-Spindle | ||
| Chuck size | inch | Collet, i5j | Collet |
| Spindle bearing I.D. | mm | Σ65 | Σ55(65 Opt.) |
| Spindle speed | min-1 | Max.8,000 | |
| Tool post type | @ | 12-station | |
| Max. stroke | mm | X:100@Z:140@A:250iSub-Spindlej | |
| Rapid traverse rate | m/min | X:18@Z:18@A:18iSub-Spindlej | |
| Spindle motor | kW | AC3.7^2.2(5.5/3.7 Opt.) | AC3.7^2.2 |
| L~W | mm | 1,760~1,300 | |
| Controller | @ | TAKAMAZ&FANUC | |
@@
@@@