
| Item | Unit | @ | ||
| Primary Spindle | Secondary Spindle | |||
| Chuck size | inch | 8 | 6 | |
| Spindle bearing I.D. | mm | ƒÓ100(120 Opt.) | ƒÓ85 | |
| Spindle speed | min-1 | Max.3,500(4,000 Opt.*) | Max.3,500(4,500 Opt.) | |
| Tool post type | @ | 12-station | 8-station | |
| Max. stroke | mm | X:225@Z:320@Y:}40 | X:120@Z:180@A:450 | |
| Rapid traverse rate | m/min | X:12@Z:16@Y:12 | X:12@Z:16@A:20 | |
| Spindle motor | kW | AC11^7.5(15/11 Opt.*) |
AC7.5^5.5 |
|
| L~W | mm | 2,940~2,170 | ||
| Controller | @ | TAKAMAZ&FANUC | ||
| Power tool | Drill | mm | ƒÓ12 | iƒÓ10 Opt.j |
| End mill | mm | ƒÓ12 | iƒÓ10 Opt.j | |
| Tap | mm | M8 | iM6 Opt.j | |
Ultimate 8-axis Control
| ¡ | Wide Range of Milling with the Y-axis Function |
| Incorporating the Y-axis function in the dual spindle dual turret lathe allows for performance equal to that of two machines. With the addition of power tools like end mills, drills, and taps, revolutionary multi-axis control 3-D machining is realized. |
|
| ¡ | Two Cutting Operations at Once ! Machining Variations Are Widened |
| By positioning two turrets vertically, simultaneous cutting of the same workpiece with two turrets can be performed in a short cycle time with high accuracy. |
|
| ¡ | Ample Storage of Power Tools |
| The high-speed servo turret incorporated with power tool units shortens idle time and assures high rigidity. Up to 10 power tools (on both turrets) can be installed. These tools increase machining capacity and are especially useful for extended unmanned operation. |

@@
@@@